Property Attributes
- MLS#81003
- TypeSingle Family
- Listing Status Active
- MunicipalityUpper Yoder Township
- CountyCambria
- CityJohnstown
- AreaUpper Yoder Township
- NeighborhoodNone
- Zip15905
- StyleTraditional
- Year Built1940
- Taxes$ 1956
- Price$ 142,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1412
- Lot Size0.17 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
This traditional-style home in Upper Yoder offers 3 bedrooms, 2 bath, and plenty of potential to make it your own. Hardwood floors add warmth and character to the living room, which features a wood-burning fireplace and built-in bookshelves. A separate dining room provides the perfect space for everyday meals or entertaining, while the sunroom offers additional room to relax and spread out. Outside, the fully fenced backyard provides privacy and surrounds a one-car detached garage. Bring your ideas and personal touches to this charming home! Showings start Friday August 21st
| Price History | |
|---|---|
| 8/19/2026 | Listed $149,000 |
| 9/7/2026 | 4$142,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Negotiable |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1956.79 |
| County | Cambria |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | From Goucher Street turn on to Harshberger. Make a right on Violet Street. House on the right. |
| City | Johnstown |
| School District | Westmont Hilltop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,See Remarks |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81003 |
| Standard Status | Active |
| Tax Assessed Value | 14070 |
| MLS Area | Upper Yoder Township |
| MLS Area Minor | Upper Yoder Township |
| Tax Year | 2026 |
| Cooling | None |
| Year Built | 1940 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | Yes |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Shake Siding |
| Exclusions | Personal property |
| Full Baths | 1 |
| Half Baths | 1 |
| Levels | Two |
| HOA | false |
| Garage Y/N | true |
| Total Rooms | 8 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1412 |
| Interior Amenities | Eat-in Kitchen |
| Basement | Full,Unfinished |
| Flooring | Carpet,Combination,Hardwood |
| Kitchen Appliances | Range,Dryer,Refrigerator |
| Fireplace Features | Wood Burning |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking |
| Building Area Total | 1412 |
| Exterior Amenities | Private Yard |
| Inclusions | Refrigerator, Range Oven, Dryer |
| Foundation Details | Brick/Mortar |
| Spa | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating