Property Attributes
- MLS#81101
- TypeSingle Family
- Listing Status Active
- MunicipalityLogan Township
- CountyBlair
- CityAltoona
- AreaLogan Township
- NeighborhoodJuniata
- Zip16601
- StyleTraditional
- Year Built1880
- Taxes$ 1588
- Price$ 159,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1544
- Lot Size1 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Beautiful Spot in Juniata on a 1 acre lot for this 3 BR, 1 Bath, 2 Car Garage Home. Lots of Room on the Main Level with a Kitchen open to the Living Room, Full Laundry Room, and Large Family Room with Wood Stove. 3 BRs and Bath on the 2nd Level. New Furnace and Water Heater. There is a roomy Deck on the back with Views of the Yard and trees in the distance: a Great Place to Relax and watch the abundant Wildlife.
| Price History | |
|---|---|
| 8/28/2026 | Listed $159,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1588.71 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Juniata |
| Status | Active |
| City | Altoona |
| School District | Altoona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81101 |
| Standard Status | Active |
| MLS Area | Logan Township |
| MLS Area Minor | Logan Township |
| Tax Year | 2026 |
| Cooling | Window Unit(s) |
| Year Built | 1880 |
| Attached Garage | true |
| Occupancy Type | Owner |
| Concessions | No |
| Roof | Rolled/Hot Mop,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | See Remarks |
| Full Baths | 1 |
| Levels | Two |
| HOA | false |
| Garage Y/N | true |
| Total Rooms | 8 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1544 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Unfinished,Partial |
| Flooring | Vinyl,Wood |
| Kitchen Appliances | Range,Dryer,Refrigerator,Washer |
| Fireplace Features | Wood Burning |
| Window Features | See Remarks |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 1 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Parking Features | Attached,Driveway,Garage |
| Building Area Total | 1544 |
| Inclusions | 2 Refrigerators, Stove, Washer, Dryer, Woodstove |
| Foundation Details | See Remarks |
| Other Equipment | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating