Property Attributes
- MLS#81251
- TypeSingle Family
- Listing Status Active
- MunicipalityAltoona
- CountyBlair
- CityAltoona
- AreaAltoona
- NeighborhoodEast End
- Zip16602
- StyleTraditional
- Year Built1935
- Taxes$ 1686
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.14 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Welcome to this 3-bedroom, 2-bath home situated on a double lot in Altoona's desirable East End! With a little imagination and some elbow grease, this home offers plenty of opportunity to make it your own. The main level features comfortable living space, a functional kitchen, a dedicated dining room, full bath and the added convenience of first-floor laundry. Upstairs, you'll find three bedrooms and an additional full bath. Outside is where this property really shines. The fully fenced double lot offers a spacious yard surrounded by mature landscaping, established flower beds and plenty of room to garden, entertain or simply enjoy the outdoors. A covered front porch adds classic charm, while the rear stoop provides easy access to the backyard. Off-street parking completes the package. Bring your ideas and make this East End property the home you've been dreaming of!
| Price History | |
|---|---|
| 9/12/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1686.27 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | East End |
| Status | Active |
| Directions | GPS |
| City | Altoona |
| School District | Altoona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,PHFA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81251 |
| Standard Status | Active |
| Tax Assessed Value | 86200 |
| MLS Area | Altoona |
| MLS Area Minor | Altoona |
| Tax Year | 2026 |
| Cooling | None,Window Unit(s) |
| Year Built | 1935 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | No |
| Roof | Shingle |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Full Baths | 2 |
| Levels | Two |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1316 |
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Linoleum |
| Kitchen Appliances | Range,Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Gate,Full,Fenced |
|---|---|
| Lot Features | Level,Year Round Access |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Parking Features | Off Street |
| Building Area Total | 1316 |
| Exterior Amenities | Awning(s) |
| Inclusions | Kitchen Appliances, stand up freezer |
| Foundation Details | Block |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating